| Timestamp | Temp | Humidity | PM 2.5 | PM 10 | AQI | AQI 1h |
|---|
| 2026-07-19 18:25:14 | 16.9 | 99.9 | 9 | 9 | 37.5 | 43
|
| 2026-07-19 18:24:12 | 16.9 | 99.9 | 10 | 15 | 41.7 | 44
|
| 2026-07-19 18:23:09 | 16.8 | 99.9 | 11 | 11 | 45.8 | 44
|
| 2026-07-19 18:22:07 | 16.8 | 99.9 | 14 | 15 | 55 | 44
|
| 2026-07-19 18:21:03 | 16.7 | 99.9 | 16 | 20 | 59.2 | 43
|
| 2026-07-19 18:19:01 | 16.7 | 99.9 | 10 | 10 | 41.7 | 44
|
| 2026-07-19 18:17:59 | 16.7 | 99.9 | 10 | 15 | 41.7 | 44
|
| 2026-07-19 18:16:56 | 16.6 | 99.9 | 9 | 11 | 37.5 | 45
|
| 2026-07-19 18:15:54 | 16.6 | 99.9 | 10 | 13 | 41.7 | 46
|
| 2026-07-19 18:14:52 | 16.7 | 99.9 | 9 | 9 | 37.5 | 46
|
| 2026-07-19 18:13:49 | 16.7 | 99.9 | 10 | 15 | 41.7 | 47
|
| 2026-07-19 18:12:48 | 16.7 | 99.9 | 9 | 10 | 37.5 | 47
|
| 2026-07-19 18:11:46 | 16.7 | 99.9 | 8 | 11 | 33.3 | 48
|
| 2026-07-19 18:10:44 | 16.7 | 99.9 | 10 | 10 | 41.7 | 47
|
| 2026-07-19 18:09:42 | 16.7 | 99.9 | 8 | 10 | 33.3 | 48
|
| 2026-07-19 18:08:39 | 16.8 | 99.9 | 10 | 12 | 41.7 | 48
|
| 2026-07-19 18:07:37 | 16.7 | 99.9 | 12 | 16 | 50 | 47
|
| 2026-07-19 18:06:34 | 16.7 | 99.9 | 12 | 12 | 50 | 47
|
| 2026-07-19 18:05:32 | 16.7 | 99.9 | 12 | 14 | 50 | 48
|
| 2026-07-19 18:04:30 | 16.7 | 99.9 | 11 | 12 | 45.8 | 48
|
| 2026-07-19 18:03:27 | 16.7 | 99.9 | 13 | 14 | 52.9 | 49
|
| 2026-07-19 18:02:22 | 16.7 | 99.9 | 12 | 17 | 50 | 49
|
| 2026-07-19 18:01:16 | 16.7 | 99.9 | 12 | 15 | 50 | 49
|
| 2026-07-19 17:59:54 | 16.7 | 99.9 | 11 | 12 | 45.8 | 49
|
| 2026-07-19 17:58:42 | 16.7 | 99.9 | 13 | 13 | 52.9 | 49
|
| 2026-07-19 17:57:37 | 16.7 | 99.9 | 12 | 17 | 50 | 48
|
| 2026-07-19 17:56:35 | 16.7 | 99.9 | 12 | 12 | 50 | 48
|
| 2026-07-19 17:55:32 | 16.7 | 99.9 | 13 | 16 | 52.9 | 47
|
| 2026-07-19 17:54:30 | 16.7 | 99.9 | 14 | 16 | 55 | 47
|
| 2026-07-19 17:53:28 | 16.6 | 99.9 | 13 | 14 | 52.9 | 46
|
| 2026-07-19 17:52:25 | 16.6 | 99.9 | 12 | 15 | 50 | 45
|
| 2026-07-19 17:51:23 | 16.7 | 99.9 | 8 | 13 | 33.3 | 45
|
| 2026-07-19 17:50:21 | 16.6 | 99.9 | 13 | 14 | 52.9 | 44
|
| 2026-07-19 17:49:18 | 16.6 | 99.9 | 8 | 10 | 33.3 | 44
|
| 2026-07-19 17:48:16 | 16.6 | 99.9 | 10 | 12 | 41.7 | 44
|
| 2026-07-19 17:47:14 | 16.6 | 99.9 | 11 | 11 | 45.8 | 44
|
| 2026-07-19 17:46:11 | 16.6 | 99.9 | 10 | 11 | 41.7 | 43
|
| 2026-07-19 17:45:08 | 16.5 | 99.9 | 13 | 15 | 52.9 | 43
|
| 2026-07-19 17:44:06 | 16.6 | 99.9 | 16 | 18 | 59.2 | 41
|
| 2026-07-19 17:43:03 | 16.6 | 99.9 | 14 | 16 | 55 | 40
|
| 2026-07-19 17:42:00 | 16.5 | 99.9 | 15 | 19 | 57.1 | 40
|
| 2026-07-19 17:40:58 | 16.6 | 99.9 | 13 | 16 | 52.9 | 39
|
| 2026-07-19 17:39:55 | 16.6 | 99.9 | 12 | 18 | 50 | 38
|
| 2026-07-19 17:38:53 | 16.6 | 99.9 | 13 | 15 | 52.9 | 38
|
| 2026-07-19 17:37:50 | 16.6 | 99.9 | 13 | 15 | 52.9 | 38
|
| 2026-07-19 17:36:48 | 16.6 | 99.9 | 9 | 10 | 37.5 | 38
|
| 2026-07-19 17:35:46 | 16.6 | 99.9 | 11 | 12 | 45.8 | 37
|
| 2026-07-19 17:34:43 | 16.6 | 99.9 | 8 | 10 | 33.3 | 37
|
| 2026-07-19 17:33:41 | 16.6 | 99.9 | 11 | 11 | 45.8 | 37
|
| 2026-07-19 17:32:38 | 16.6 | 99.9 | 8 | 8 | 33.3 | 37
|
| 2026-07-19 17:31:36 | 16.6 | 99.9 | 8 | 9 | 33.3 | 37
|
| 2026-07-19 17:30:33 | 16.6 | 99.9 | 9 | 9 | 37.5 | 36
|
| 2026-07-19 17:29:30 | 16.6 | 99.9 | 7 | 9 | 29.2 | 37
|
| 2026-07-19 17:28:28 | 16.6 | 99.9 | 9 | 15 | 37.5 | 37
|
| 2026-07-19 17:27:25 | 16.6 | 99.9 | 8 | 11 | 33.3 | 37
|
| 2026-07-19 17:26:23 | 16.6 | 99.9 | 10 | 13 | 41.7 | 37
|
| 2026-07-19 17:25:21 | 16.6 | 99.9 | 9 | 13 | 37.5 | 37
|
| 2026-07-19 17:24:19 | 16.6 | 99.9 | 9 | 10 | 37.5 | 37
|
| 2026-07-19 17:23:17 | 16.5 | 99.9 | 7 | 9 | 29.2 | 37
|
| 2026-07-19 17:22:14 | 16.5 | 99.9 | 10 | 10 | 41.7 | 37
|
| 2026-07-19 17:20:12 | 16.5 | 99.9 | 9 | 10 | 37.5 | 37
|
| 2026-07-19 17:19:10 | 16.5 | 99.9 | 10 | 11 | 41.7 | 37
|
| 2026-07-19 17:18:08 | 16.5 | 99.9 | 9 | 11 | 37.5 | 37
|
| 2026-07-19 17:17:06 | 16.5 | 99.9 | 9 | 12 | 37.5 | 36
|
| 2026-07-19 17:16:04 | 16.5 | 99.9 | 13 | 14 | 52.9 | 36
|
| 2026-07-19 17:15:01 | 16.5 | 99.9 | 9 | 11 | 37.5 | 35
|
| 2026-07-19 17:13:57 | 16.5 | 99.9 | 8 | 9 | 33.3 | 35
|
| 2026-07-19 17:12:54 | 16.6 | 99.9 | 8 | 11 | 33.3 | 35
|
| 2026-07-19 17:11:51 | 16.6 | 99.9 | 9 | 9 | 37.5 | 35
|
| 2026-07-19 17:10:49 | 16.6 | 99.9 | 10 | 12 | 41.7 | 35
|
| 2026-07-19 17:09:46 | 16.6 | 99.9 | 6 | 7 | 25 | 36
|
| 2026-07-19 17:08:44 | 16.6 | 99.9 | 7 | 9 | 29.2 | 36
|
| 2026-07-19 17:07:42 | 16.6 | 99.9 | 9 | 9 | 37.5 | 36
|
| 2026-07-19 17:06:40 | 16.6 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 17:05:37 | 16.6 | 99.9 | 9 | 15 | 37.5 | 36
|
| 2026-07-19 17:04:35 | 16.5 | 99.9 | 9 | 12 | 37.5 | 36
|
| 2026-07-19 17:03:32 | 16.5 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 17:02:29 | 16.6 | 99.9 | 10 | 11 | 41.7 | 36
|
| 2026-07-19 17:01:27 | 16.5 | 99.9 | 9 | 12 | 37.5 | 36
|
| 2026-07-19 17:00:24 | 16.5 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 16:59:21 | 16.5 | 99.9 | 8 | 11 | 33.3 | 36
|
| 2026-07-19 16:58:19 | 16.5 | 99.9 | 9 | 11 | 37.5 | 36
|
| 2026-07-19 16:57:16 | 16.5 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 16:56:13 | 16.5 | 99.9 | 8 | 9 | 33.3 | 36
|
| 2026-07-19 16:55:11 | 16.5 | 99.9 | 9 | 10 | 37.5 | 35
|
| 2026-07-19 16:54:08 | 16.5 | 99.9 | 7 | 8 | 29.2 | 36
|
| 2026-07-19 16:53:05 | 16.5 | 99.9 | 8 | 8 | 33.3 | 36
|
| 2026-07-19 16:52:02 | 16.5 | 99.9 | 8 | 8 | 33.3 | 36
|
| 2026-07-19 16:51:00 | 16.4 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 16:49:57 | 16.4 | 99.9 | 9 | 11 | 37.5 | 35
|
| 2026-07-19 16:48:55 | 16.4 | 99.9 | 10 | 13 | 41.7 | 34
|
| 2026-07-19 16:47:53 | 16.4 | 99.9 | 9 | 11 | 37.5 | 34
|
| 2026-07-19 16:46:50 | 16.4 | 99.9 | 8 | 11 | 33.3 | 34
|
| 2026-07-19 16:45:48 | 16.4 | 99.9 | 9 | 10 | 37.5 | 33
|
| 2026-07-19 16:44:45 | 16.5 | 99.9 | 7 | 9 | 29.2 | 34
|
| 2026-07-19 16:43:41 | 16.5 | 99.9 | 13 | 20 | 52.9 | 33
|
| 2026-07-19 16:42:38 | 16.5 | 99.9 | 8 | 10 | 33.3 | 33
|
| 2026-07-19 16:41:36 | 16.5 | 99.9 | 8 | 8 | 33.3 | 33
|
| 2026-07-19 16:40:33 | 16.5 | 99.9 | 11 | 11 | 45.8 | 33
|
| 2026-07-19 16:39:31 | 16.5 | 99.9 | 8 | 12 | 33.3 | 33
|
| 2026-07-19 16:38:29 | 16.5 | 99.9 | 8 | 9 | 33.3 | 33
|
| 2026-07-19 16:37:26 | 16.6 | 99.9 | 8 | 10 | 33.3 | 32
|
| 2026-07-19 16:36:24 | 16.6 | 99.9 | 9 | 9 | 37.5 | 32
|
| 2026-07-19 16:35:21 | 16.6 | 99.9 | 9 | 11 | 37.5 | 32
|
| 2026-07-19 16:34:19 | 16.6 | 99.9 | 7 | 8 | 29.2 | 32
|
| 2026-07-19 16:33:16 | 16.6 | 99.9 | 10 | 10 | 41.7 | 32
|
| 2026-07-19 16:32:14 | 16.6 | 99.9 | 7 | 9 | 29.2 | 32
|
| 2026-07-19 16:31:12 | 16.6 | 99.9 | 9 | 12 | 37.5 | 32
|
| 2026-07-19 16:30:10 | 16.6 | 99.9 | 7 | 7 | 29.2 | 33
|
| 2026-07-19 16:29:08 | 16.6 | 99.9 | 6 | 8 | 25 | 33
|
| 2026-07-19 16:28:05 | 16.6 | 99.9 | 6 | 9 | 25 | 34
|
| 2026-07-19 16:27:03 | 16.6 | 99.9 | 7 | 8 | 29.2 | 34
|
| 2026-07-19 16:26:00 | 16.6 | 99.9 | 9 | 9 | 37.5 | 34
|
| 2026-07-19 16:24:57 | 16.6 | 99.9 | 6 | 7 | 25 | 35
|
| 2026-07-19 16:23:55 | 16.5 | 99.9 | 8 | 10 | 33.3 | 35
|
| 2026-07-19 16:22:52 | 16.6 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 16:21:50 | 16.5 | 99.9 | 10 | 12 | 41.7 | 36
|
| 2026-07-19 16:20:48 | 16.6 | 99.9 | 7 | 7 | 29.2 | 36
|
| 2026-07-19 16:19:45 | 16.6 | 99.9 | 9 | 9 | 37.5 | 36
|
| 2026-07-19 16:18:42 | 16.6 | 99.9 | 8 | 13 | 33.3 | 36
|
| 2026-07-19 16:17:39 | 16.6 | 99.9 | 8 | 10 | 33.3 | 37
|
| 2026-07-19 16:16:37 | 16.6 | 99.9 | 7 | 8 | 29.2 | 37
|
| 2026-07-19 16:15:34 | 16.6 | 99.9 | 7 | 7 | 29.2 | 38
|
| 2026-07-19 16:14:32 | 16.6 | 99.9 | 8 | 8 | 33.3 | 37
|
| 2026-07-19 16:13:30 | 16.6 | 99.9 | 9 | 10 | 37.5 | 37
|
| 2026-07-19 16:12:28 | 16.6 | 99.9 | 8 | 11 | 33.3 | 38
|
| 2026-07-19 16:11:26 | 16.6 | 99.9 | 9 | 9 | 37.5 | 38
|
| 2026-07-19 16:10:24 | 16.7 | 99.9 | 9 | 13 | 37.5 | 38
|
| 2026-07-19 16:09:22 | 16.6 | 99.9 | 9 | 11 | 37.5 | 39
|
| 2026-07-19 16:08:19 | 16.6 | 99.9 | 10 | 10 | 41.7 | 39
|
| 2026-07-19 16:07:17 | 16.6 | 99.9 | 7 | 9 | 29.2 | 40
|
| 2026-07-19 16:06:15 | 16.6 | 99.9 | 9 | 9 | 37.5 | 40
|
| 2026-07-19 16:05:13 | 16.6 | 99.9 | 8 | 8 | 33.3 | 40
|
| 2026-07-19 16:04:09 | 16.6 | 99.9 | 12 | 12 | 50 | 40
|
| 2026-07-19 16:03:06 | 16.6 | 99.9 | 9 | 12 | 37.5 | 40
|
| 2026-07-19 16:02:05 | 16.6 | 99.9 | 11 | 12 | 45.8 | 40
|
| 2026-07-19 16:01:01 | 16.7 | 99.9 | 12 | 15 | 50 | 39
|
| 2026-07-19 15:59:58 | 16.6 | 99.9 | 8 | 10 | 33.3 | 39
|
| 2026-07-19 15:58:56 | 16.6 | 99.9 | 8 | 10 | 33.3 | 39
|
| 2026-07-19 15:57:53 | 16.6 | 99.9 | 9 | 9 | 37.5 | 40
|
| 2026-07-19 15:56:51 | 16.6 | 99.9 | 9 | 12 | 37.5 | 40
|
| 2026-07-19 15:55:48 | 16.6 | 99.9 | 11 | 11 | 45.8 | 41
|
| 2026-07-19 15:54:45 | 16.6 | 99.9 | 8 | 11 | 33.3 | 41
|
| 2026-07-19 15:53:43 | 16.6 | 99.9 | 7 | 9 | 29.2 | 42
|
| 2026-07-19 15:52:40 | 16.6 | 99.9 | 9 | 10 | 37.5 | 42
|
| 2026-07-19 15:51:38 | 16.6 | 99.9 | 9 | 11 | 37.5 | 42
|
| 2026-07-19 15:50:35 | 16.6 | 99.9 | 10 | 10 | 41.7 | 43
|
| 2026-07-19 15:49:33 | 16.6 | 99.9 | 11 | 14 | 45.8 | 43
|
| 2026-07-19 15:48:31 | 16.6 | 99.9 | 14 | 15 | 55 | 42
|
| 2026-07-19 15:47:29 | 16.6 | 99.9 | 11 | 16 | 45.8 | 42
|
| 2026-07-19 15:46:26 | 16.6 | 99.9 | 9 | 11 | 37.5 | 43
|
| 2026-07-19 15:45:24 | 16.6 | 99.9 | 9 | 10 | 37.5 | 43
|
| 2026-07-19 15:44:22 | 16.6 | 99.9 | 10 | 10 | 41.7 | 43
|
| 2026-07-19 15:43:19 | 16.6 | 99.9 | 10 | 12 | 41.7 | 43
|
| 2026-07-19 15:42:17 | 16.6 | 99.9 | 9 | 9 | 37.5 | 44
|
| 2026-07-19 15:41:15 | 16.5 | 99.9 | 10 | 12 | 41.7 | 44
|
| 2026-07-19 15:40:13 | 16.5 | 99.9 | 9 | 13 | 37.5 | 44
|
| 2026-07-19 15:39:12 | 16.5 | 99.9 | 7 | 9 | 29.2 | 45
|
| 2026-07-19 15:38:10 | 16.5 | 99.9 | 10 | 10 | 41.7 | 45
|
| 2026-07-19 15:37:08 | 16.5 | 99.9 | 11 | 12 | 45.8 | 45
|
| 2026-07-19 15:36:06 | 16.5 | 99.9 | 12 | 15 | 50 | 44
|
| 2026-07-19 15:35:03 | 16.5 | 99.9 | 13 | 17 | 52.9 | 43
|
| 2026-07-19 15:33:01 | 16.5 | 99.9 | 10 | 10 | 41.7 | 42
|
| 2026-07-19 15:31:58 | 16.5 | 99.9 | 10 | 15 | 41.7 | 42
|
| 2026-07-19 15:30:56 | 16.5 | 99.9 | 12 | 12 | 50 | 41
|
| 2026-07-19 15:29:53 | 16.5 | 99.9 | 9 | 9 | 37.5 | 41
|
| 2026-07-19 15:28:51 | 16.5 | 99.9 | 15 | 15 | 57.1 | 41
|
| 2026-07-19 15:27:49 | 16.5 | 99.9 | 10 | 15 | 41.7 | 40
|
| 2026-07-19 15:26:47 | 16.5 | 99.9 | 11 | 14 | 45.8 | 40
|
| 2026-07-19 15:25:45 | 16.5 | 99.9 | 9 | 11 | 37.5 | 40
|
| 2026-07-19 15:24:43 | 16.5 | 99.9 | 12 | 14 | 50 | 39
|
| 2026-07-19 15:23:41 | 16.5 | 99.9 | 12 | 15 | 50 | 39
|
| 2026-07-19 15:22:38 | 16.5 | 99.9 | 9 | 10 | 37.5 | 39
|
| 2026-07-19 15:21:35 | 16.5 | 99.9 | 12 | 13 | 50 | 39
|
| 2026-07-19 15:20:33 | 16.5 | 99.9 | 10 | 10 | 41.7 | 39
|
| 2026-07-19 15:19:31 | 16.5 | 99.9 | 11 | 11 | 45.8 | 39
|
| 2026-07-19 15:18:29 | 16.5 | 99.9 | 11 | 11 | 45.8 | 40
|
| 2026-07-19 15:17:27 | 16.5 | 99.9 | 12 | 15 | 50 | 40
|
| 2026-07-19 15:16:25 | 16.6 | 99.9 | 9 | 11 | 37.5 | 41
|
| 2026-07-19 15:15:22 | 16.5 | 99.9 | 9 | 12 | 37.5 | 41
|
| 2026-07-19 15:14:19 | 16.5 | 99.9 | 8 | 10 | 33.3 | 42
|
| 2026-07-19 15:13:17 | 16.5 | 99.9 | 8 | 9 | 33.3 | 44
|
| 2026-07-19 15:12:14 | 16.5 | 99.9 | 7 | 7 | 29.2 | 45
|
| 2026-07-19 15:11:12 | 16.5 | 99.9 | 8 | 9 | 33.3 | 46
|
| 2026-07-19 15:10:04 | 16.5 | 99.9 | 9 | 12 | 37.5 | 47
|
| 2026-07-19 15:09:00 | 16.5 | 99.9 | 10 | 11 | 41.7 | 47
|
| 2026-07-19 15:07:57 | 16.5 | 99.9 | 13 | 13 | 52.9 | 47
|
| 2026-07-19 15:06:55 | 16.5 | 99.9 | 7 | 12 | 29.2 | 48
|
| 2026-07-19 15:05:53 | 16.5 | 99.9 | 8 | 10 | 33.3 | 48
|
| 2026-07-19 15:04:51 | 16.5 | 99.9 | 10 | 12 | 41.7 | 48
|
| 2026-07-19 15:03:48 | 16.5 | 99.9 | 9 | 13 | 37.5 | 49
|
| 2026-07-19 15:02:46 | 16.5 | 99.9 | 12 | 12 | 50 | 48
|
| 2026-07-19 15:01:44 | 16.5 | 99.9 | 9 | 16 | 37.5 | 49
|
| 2026-07-19 15:00:42 | 16.5 | 99.9 | 8 | 9 | 33.3 | 49
|
| 2026-07-19 14:59:39 | 16.5 | 99.9 | 12 | 15 | 50 | 49
|
| 2026-07-19 14:58:37 | 16.5 | 99.9 | 13 | 15 | 52.9 | 49
|
| 2026-07-19 14:57:34 | 16.5 | 99.9 | 12 | 14 | 50 | 48
|
| 2026-07-19 14:56:32 | 16.5 | 99.9 | 14 | 16 | 55 | 48
|
| 2026-07-19 14:55:30 | 16.5 | 99.9 | 13 | 15 | 52.9 | 48
|
| 2026-07-19 14:54:27 | 16.5 | 99.9 | 14 | 20 | 55 | 47
|
| 2026-07-19 14:53:25 | 16.5 | 99.9 | 12 | 15 | 50 | 47
|
| 2026-07-19 14:52:23 | 16.5 | 99.9 | 15 | 17 | 57.1 | 46
|
| 2026-07-19 14:51:21 | 16.5 | 99.9 | 15 | 18 | 57.1 | 45
|
| 2026-07-19 14:50:18 | 16.5 | 99.9 | 14 | 16 | 55 | 45
|
| 2026-07-19 14:49:16 | 16.5 | 99.9 | 13 | 13 | 52.9 | 44
|
| 2026-07-19 14:48:14 | 16.5 | 99.9 | 13 | 14 | 52.9 | 44
|
| 2026-07-19 14:47:12 | 16.4 | 99.9 | 11 | 13 | 45.8 | 44
|
| 2026-07-19 14:46:09 | 16.4 | 99.9 | 11 | 15 | 45.8 | 44
|
| 2026-07-19 14:45:07 | 16.4 | 99.9 | 10 | 13 | 41.7 | 44
|
| 2026-07-19 14:44:04 | 16.3 | 99.9 | 10 | 12 | 41.7 | 45
|
| 2026-07-19 14:43:00 | 16.3 | 99.9 | 14 | 15 | 55 | 44
|
| 2026-07-19 14:41:58 | 16.3 | 99.9 | 9 | 11 | 37.5 | 44
|
| 2026-07-19 14:40:56 | 16.3 | 99.9 | 11 | 12 | 45.8 | 44
|
| 2026-07-19 14:39:53 | 16.2 | 99.9 | 10 | 12 | 41.7 | 44
|
| 2026-07-19 14:38:52 | 16.3 | 99.9 | 11 | 12 | 45.8 | 45
|
| 2026-07-19 14:37:50 | 16.2 | 99.9 | 11 | 14 | 45.8 | 45
|
| 2026-07-19 14:36:48 | 16.2 | 99.9 | 8 | 9 | 33.3 | 45
|
| 2026-07-19 14:35:46 | 16.2 | 99.9 | 16 | 17 | 59.2 | 44
|
| 2026-07-19 14:34:43 | 16.2 | 99.9 | 12 | 13 | 50 | 44
|
| 2026-07-19 14:33:41 | 16.2 | 99.9 | 10 | 10 | 41.7 | 44
|
| 2026-07-19 14:32:38 | 16.2 | 99.9 | 9 | 11 | 37.5 | 44
|
| 2026-07-19 14:31:35 | 16.2 | 99.9 | 9 | 10 | 37.5 | 45
|
| 2026-07-19 14:30:33 | 16.2 | 99.9 | 9 | 9 | 37.5 | 45
|
| 2026-07-19 14:29:24 | 16.2 | 99.9 | 13 | 17 | 52.9 | 44
|
| 2026-07-19 14:28:23 | 16.2 | 99.9 | 10 | 16 | 41.7 | 45
|
| 2026-07-19 14:27:20 | 16.2 | 99.9 | 13 | 18 | 52.9 | 44
|
| 2026-07-19 14:26:17 | 16.2 | 99.9 | 12 | 15 | 50 | 43
|
| 2026-07-19 14:25:15 | 16.1 | 99.9 | 12 | 13 | 50 | 43
|
| 2026-07-19 14:24:12 | 16.2 | 99.9 | 10 | 12 | 41.7 | 43
|
| 2026-07-19 14:23:10 | 16.2 | 99.9 | 11 | 16 | 45.8 | 43
|
| 2026-07-19 14:22:08 | 16.2 | 99.9 | 10 | 12 | 41.7 | 43
|
| 2026-07-19 14:21:06 | 16.2 | 99.9 | 10 | 13 | 41.7 | 42
|
| 2026-07-19 14:20:03 | 16.2 | 99.9 | 11 | 16 | 45.8 | 42
|
| 2026-07-19 14:19:00 | 16.2 | 99.9 | 11 | 16 | 45.8 | 42
|
| 2026-07-19 14:17:58 | 16.2 | 99.9 | 12 | 17 | 50 | 41
|
| 2026-07-19 14:16:56 | 16.2 | 99.9 | 11 | 13 | 45.8 | 41
|
| 2026-07-19 14:15:53 | 16.2 | 99.9 | 11 | 12 | 45.8 | 41
|
| 2026-07-19 14:14:51 | 16.2 | 99.9 | 8 | 12 | 33.3 | 41
|
| 2026-07-19 14:13:48 | 16.2 | 99.9 | 12 | 13 | 50 | 40
|
| 2026-07-19 14:12:46 | 16.2 | 99.9 | 10 | 11 | 41.7 | 39
|
| 2026-07-19 14:11:44 | 16.2 | 99.9 | 11 | 11 | 45.8 | 39
|
| 2026-07-19 14:10:41 | 16.2 | 99.9 | 10 | 10 | 41.7 | 38
|
| 2026-07-19 14:09:39 | 16.2 | 99.9 | 9 | 11 | 37.5 | 38
|
| 2026-07-19 14:08:37 | 16.2 | 99.9 | 12 | 13 | 50 | 37
|
| 2026-07-19 14:07:33 | 16.2 | 99.9 | 11 | 14 | 45.8 | 37
|
| 2026-07-19 14:06:31 | 16.2 | 99.9 | 11 | 14 | 45.8 | 36
|
| 2026-07-19 14:05:29 | 16.2 | 99.9 | 8 | 10 | 33.3 | 36
|
| 2026-07-19 14:04:26 | 16.2 | 99.9 | 11 | 13 | 45.8 | 35
|
| 2026-07-19 14:03:23 | 16.2 | 99.9 | 9 | 10 | 37.5 | 35
|
| 2026-07-19 14:02:21 | 16.2 | 99.9 | 11 | 11 | 45.8 | 35
|
| 2026-07-19 14:01:18 | 16.2 | 99.9 | 9 | 11 | 37.5 | 34
|
| 2026-07-19 14:00:16 | 16.2 | 99.9 | 7 | 12 | 29.2 | 34
|
| 2026-07-19 13:59:13 | 16.2 | 99.9 | 11 | 12 | 45.8 | 34
|
| 2026-07-19 13:58:10 | 16.2 | 99.9 | 9 | 12 | 37.5 | 33
|
| 2026-07-19 13:57:08 | 16.2 | 99.9 | 10 | 10 | 41.7 | 33
|
| 2026-07-19 13:56:06 | 16.2 | 99.9 | 8 | 11 | 33.3 | 33
|
| 2026-07-19 13:55:04 | 16.2 | 99.9 | 10 | 11 | 41.7 | 32
|
| 2026-07-19 13:54:00 | 16.2 | 99.9 | 9 | 12 | 37.5 | 33
|
| 2026-07-19 13:52:58 | 16.2 | 99.9 | 8 | 8 | 33.3 | 33
|
| 2026-07-19 13:51:56 | 16.3 | 99.9 | 7 | 7 | 29.2 | 33
|
| 2026-07-19 13:50:54 | 16.3 | 99.9 | 9 | 9 | 37.5 | 33
|
| 2026-07-19 13:49:52 | 16.3 | 99.9 | 8 | 9 | 33.3 | 34
|
| 2026-07-19 13:48:49 | 16.3 | 99.9 | 9 | 9 | 37.5 | 34
|
| 2026-07-19 13:47:47 | 16.3 | 99.9 | 6 | 10 | 25 | 34
|
| 2026-07-19 13:46:45 | 16.3 | 99.9 | 8 | 11 | 33.3 | 34
|
| 2026-07-19 13:45:42 | 16.3 | 99.9 | 8 | 8 | 33.3 | 34
|
| 2026-07-19 13:44:40 | 16.3 | 99.9 | 8 | 10 | 33.3 | 35
|
| 2026-07-19 13:43:37 | 16.3 | 99.9 | 8 | 8 | 33.3 | 35
|
| 2026-07-19 13:42:35 | 16.3 | 99.9 | 8 | 11 | 33.3 | 35
|
| 2026-07-19 13:41:33 | 16.3 | 99.9 | 9 | 9 | 37.5 | 35
|
| 2026-07-19 13:40:31 | 16.3 | 99.9 | 8 | 9 | 33.3 | 35
|
| 2026-07-19 13:39:29 | 16.3 | 99.9 | 7 | 7 | 29.2 | 36
|
| 2026-07-19 13:38:24 | 16.3 | 99.9 | 8 | 8 | 33.3 | 36
|
| 2026-07-19 13:37:12 | 16.3 | 99.9 | 7 | 12 | 29.2 | 36
|
| 2026-07-19 13:36:10 | 16.3 | 99.9 | 7 | 11 | 29.2 | 36
|
| 2026-07-19 13:35:08 | 16.2 | 99.9 | 8 | 11 | 33.3 | 37
|
| 2026-07-19 13:34:06 | 16.2 | 99.9 | 8 | 12 | 33.3 | 37
|
| 2026-07-19 13:33:04 | 16.2 | 99.9 | 10 | 14 | 41.7 | 36
|
| 2026-07-19 13:32:02 | 16.2 | 99.9 | 8 | 10 | 33.3 | 36
|
| 2026-07-19 13:31:00 | 16.2 | 99.9 | 10 | 12 | 41.7 | 36
|
| 2026-07-19 13:29:53 | 16.2 | 99.9 | 9 | 10 | 37.5 | 36
|
| 2026-07-19 13:28:49 | 16.2 | 99.9 | 10 | 17 | 41.7 | 35
|
| 2026-07-19 13:27:44 | 16.2 | 99.9 | 9 | 11 | 37.5 | 34
|
| 2026-07-19 13:26:42 | 16.2 | 99.9 | 8 | 8 | 33.3 | 35
|
| 2026-07-19 13:25:40 | 16.2 | 99.9 | 10 | 13 | 41.7 | 34
|
| 2026-07-19 13:24:38 | 16.2 | 99.9 | 8 | 8 | 33.3 | 34
|
| 2026-07-19 13:23:36 | 16.2 | 99.9 | 9 | 9 | 37.5 | 34
|
| 2026-07-19 13:22:33 | 16.2 | 99.9 | 8 | 10 | 33.3 | 34
|
| 2026-07-19 13:21:31 | 16.2 | 99.9 | 9 | 9 | 37.5 | 34
|
| 2026-07-19 13:20:28 | 16.2 | 99.9 | 10 | 13 | 41.7 | 33
|
| 2026-07-19 13:19:26 | 16.2 | 99.9 | 8 | 8 | 33.3 | 33
|
| 2026-07-19 13:18:23 | 16.3 | 99.9 | 10 | 11 | 41.7 | 32
|
| 2026-07-19 13:17:20 | 16.3 | 99.9 | 9 | 11 | 37.5 | 32
|
| 2026-07-19 13:16:17 | 16.3 | 99.9 | 8 | 8 | 33.3 | 32
|
| 2026-07-19 13:15:15 | 16.3 | 99.9 | 8 | 8 | 33.3 | 32
|
| 2026-07-19 13:14:12 | 16.4 | 99.9 | 9 | 10 | 37.5 | 32
|
| 2026-07-19 13:13:10 | 16.4 | 99.9 | 9 | 10 | 37.5 | 32
|
